HSC
HSC Result-2024
| Faculty | Total Students | Passed | GPA 5 | GPA 4-5 | GPA-3.5-4 | Pass Rate | % of GPA 5 | 
| Science | 1954 | 1954 | 1919 | 35 | – | 100% | 98.20% | 
| Humanities | 95 | 95 | 63 | 32 | – | 100% | 66.32% | 
| B. Studies | 362 | 362 | 245 | 117 | – | 100% | 67.68% | 
| Total | 2411 | 2411 | 2227 | 184 | – | 100% | 92.37% | 
HSC Result-2023
| Faculty | Total Students | Passed | GPA 5 | GPA 4-5 | GPA-3.5-4 | Pass Rate | % of GPA 5 | 
| Science | 1894 | 1894 | 1723 | 171 | – | 100% | 90.97% | 
| Humanities | 98 | 98 | 84 | 14 | – | 100% | 85.71% | 
| B. Studies | 378 | 377 | 255 | 121 | 01 | 99.73% | 67.46% | 
| Total | 2370 | 2369 | 2062 | 306 | 01 | 100% | 87.00% | 
HSC Result-2022
| Faculty | Total Students | Passed | GPA 5 | GPA 4-5 | GPA-3.5-4 | Pass Rate | % of GPA 5 | 
| Science | 1666 | 1666 | 1634 | 32 | – | 100% | 98.07% | 
| Humanities | 191 | 191 | 148 | 42 | 01 | 100% | 77.48% | 
| B. Studies | 546 | 546 | 495 | 51 | – | 100% | 90.65% | 
| Total | 2403 | 2403 | 2277 | 125 | 01 | 100% | 94.75% | 
HSC Result-2021
| Faculty | Total Students | Passed | GPA 5 | GPA 4-5 | GPA-3.5-4 | Pass Rate | % of GPA 5 | 
| Science | 1562 | 1562 | 1556 | 06 | – | 100% | 99.62% | 
| Humanities | 207 | 207 | 133 | 73 | 01 | 100% | 64.25% | 
| B. Studies | 546 | 546 | 459 | 87 | – | 100% | 84.06% | 
| Total | 2315 | 2315 | 2148 | 166 | 01 | 100% | 92.79% | 
HSC Result-2020
| Faculty | Total Students | Passed | GPA 5 | GPA 4-5 | GPA-3.5-4 | GPA-3-3.5 | Pass Rate | % of GPA 5 | 
| Science | 1580 | 1580 | 1564 | 16 | – | – | 100% | 98.98% | 
| Humanities | 185 | 185 | 115 | 62 | 07 | 01 | 100% | 62.16% | 
| B.Studies | 516 | 516 | 264 | 245 | 06 | 01 | 100% | 51.16% | 
| Total | 2281 | 2281 | 1943 | 323 | 13 | 02 | 100% | 85.18% | 
HSC
HSC Result-2019
| Faculty | Total Students | Passed | GPA 5 | GPA 4-5 | GPA-3.5-4 | GPA-3-3.5 | GPA-2-3 | Pass Rate | 
| Science | 1494 | 1494 | 1114 | 380 | 01 | – | – | 100% | 
| Humanities | 167 | 167 | 28 | 122 | 14 | 03 | – | 100% | 
| B.Studies | 550 | 550 | 107 | 394 | 46 | 02 | 01 | 100% | 
| Total | 2211 | 2211 | 1249 | 896 | 61 | 05 | 01 | 100% | 
HSC Result-2018
| Faculty | Total Students | Passed | GPA 5 | GPA 4-5 | GPA-3.5-4 | Pass Rate | 
| Science | 1663 | 1663 | 1227 | 434 | – | 100% | 
| Humanities | 182 | 182 | 11 | 137 | 34 | 100% | 
| B.Studies | 560 | 560 | 67 | 453 | 39 | 99.82% | 
| Total | 2405 | 2404 | 1305 | 1024 | 75 | 99.96% | 
HSC Result-2017
| Faculty | Total Students | Passed | GPA 5 | GPA 4-5 | GPA-3.5-4 | Pass Rate | 
| Science | 1392 | 1391 | 1053 | 338 | – | 99.93% | 
| Humanities | 180 | 180 | 13 | 129 | 38 | 100% | 
| B.Studies | 581 | 580 | 59 | 468 | 53 | 99.83% | 
| Total | 2153 | 2151 | 1125 | 935 | 91 | 99.91% | 
HSC Result-2016
| Faculty | Total Students | Passed | GPA 5 | GPA 4-5 | GPA-3.5-4 | Pass Rate | 
| Science | 964 | 964 | 871 | 93 | – | 100% | 
| Humanities | 158 | 157 | 15 | 117 | 25 | 99.37% | 
| B.Studies | 529 | 527 | 79 | 437 | 11 | 99.62% | 
| Total | 1651 | 1648 | 965 | 647 | 36 | 99.82% | 
HSC Result-2015
| Faculty | Total Students | Passed | GPA 5 | GPA 4-5 | GPA-3.5-4 | Pass Rate | 
| Science | 782 | 782 | 729 | 53 | – | 100% | 
| Humanities | 180 | 180 | 34 | 141 | 05 | 100% | 
| B.Studies | 425 | 424 | 296 | 128 | – | 99.76% (One Student Absent) | 
| Total | 1387 | 1386 | 1059 | 322 | 05 | 99.93% | 
HSC Result-2014
| Group | Total Candidates | Passed | Grade Points Average | Pass % of | Place in the Dhaka Edn Board | ||||||
| 5.00 | 4.00-4.99 | 3.50- 3.99 | 3.00-3.49 | 2.00-2.99 | 1.00-1.99 | F | |||||
| Science | 756 | 756 | 736 | 20 | – | – | – | – | – | 100% | 3rd | 
| Humanities | 157 | 157 | 46 | 103 | 08 | – | – | – | – | 100% | |
| B. Studies | 442 | 442 | 401 | 41 | – | – | – | – | – | 100% | |
| Total | 1355 | 1355 | 1183 | 164 | 08 | – | – | – | – | 100% | |
HSC Result-2013
| Group | Total Candidates | Passed | Grade Points Average | Pass % of | Place in the Dhaka Edn Board | ||||||
| 5.00 | 4.00-4.99 | 3.50- 3.99 | 3.00-3.49 | 2.00-2.99 | 1.00-1.99 | F | |||||
| Science | 516 | 516 | 358 | 148 | 08 | 02 | – | – | – | 100% | 13th | 
| Humanities | 133 | 132 | 10 | 101 | 17 | 02 | 02 | – | 01 | 99.25% | |
| B. Studies | 363 | 362 | 220 | 138 | 04 | – | – | – | 01 | 99.72% | |
| Total | 1012 | 1010 | 588 | 387 | 29 | 04 | 02 | – | 02 | 99.81% | |
Honours
| Subjects | Passing Year | Number of Students | Successful Students | 1st Class | 2nd Class | 3rd Class | Other | Absent | Pass | Fail | Pass Rate | 
| Accounting | 2014 | 70 | 70 | 33 | 34 | 02 | – | – | 01 | – | 100% | 
| 2013 | 40 | 40 | 09 | 30 | 01 | – | – | – | – | 100% | |
| 2012 | 53 | 51 | 06 | 44 | 01 | 01 | – | – | 01 | 96.22% | |
| English | 2014 | 18 | 18 | 04 | 07 | 07 | – | – | – | – | 100% | 
| 2013 | 24 | 24 | – | 16 | 08 | – | – | – | – | 100% | |
| 2012 | 29 | 26 | – | 17 | 07 | 02 | – | 02 | 01 | 89.65% | |
| Economics | 2014 | 24 | 24 | 01 | 11 | 12 | – | – | – | – | 100% | 
| 2013 | 15 | 15 | 04 | 08 | 03 | – | – | – | – | 100% | |
| 2012 | 16 | 16 | – | 15 | 01 | – | – | – | – | 100% | |
| Political Science | 2014 | 14 | 14 | 04 | 09 | 01 | – | – | – | – | 100% | 
| 2013 | 10 | 10 | 02 | 08 | – | – | – | – | – | 100% | |
| 2012 | 29 | 29 | 01 | 28 | – | – | – | – | – | 100% | 
BBA
| Passing Year | Total Candidates | Passed | CGPA | Pass % of | ||||||
| 4.00 | 3.99-3.50 | 3.49- 3.00 | 2.99-2.50 | 2.49-2.00 | 1.99-1.50 | F | ||||
| 2014 | 66 | 60 | – | – | 45 | 15 | – | – | 06 | 90.9% | 
| 2013 | 71 | 71 | – | 08 | 46 | 14 | 03 | – | – | 100% | 
| 2012 | 60 | 59 | – | 04 | 27 | 18 | 10 | – | 01 | 98.33% | 
MA
| Subjects | Passing Year | Number of Students | Successful Students | 1st Class | 2nd Class | 3rd Class | Other | Absent | Fail | Pass Rate | 
| Accounting | 2013 | 44 | 43 | 25 | 18 | – | – | 01 | – | 100% | 
| 2012 | 13 | 12 | 03 | 09 | – | – | – | 01 | 92.31% | |
| 2011 | 25 | 25 | 13 | 12 | – | – | – | – | 100% | |
| English | 2013 | 10 | 08 | – | 08 | – | – | – | 02 | 80% | 
| 2012 | 02 | 01 | – | 01 | – | – | – | 01 | 50% | |
| 2011 | 04 | 01 | – | 01 | – | 02 | – | 01 | 25% | |
| Economics | 2013 | 01 | 00 | – | – | – | – | 01 | – | – | 
| 2012 | – | – | – | – | – | – | – | – | – | |
| 2011 | 02 | – | – | – | – | – | – | 02 | 00% | |
| Political Science | 2013 | 21 | 21 | 12 | 09 | – | – | – | – | 100% | 
| 2012 | 08 | 07 | 04 | 03 | – | – | – | 01 | 87.50% | |
| 2011 | 07 | 07 | 03 | 04 | – | – | – | – | 100% | 
